Recent Sales in the Foothills
Summary of the Foothills Real Estate Market Activity
Here’s what’s been going on in the Foothills since January 1, 2023.
Number of homes sold: 23
HIGH | LOW | AVERAGE | MEDIAN | |
DAYS ON MARKET | 39 | 1 | 10 | 7 |
LISTING PRICE | $2,345,000 | $980,000 | $1,700,904 | $1,749,000 |
SOLD PRICE | $2,250,000 | $1,055,000 | $1,734,976 | $1,700,000 |
% OF ASKING PRICE | 102% | 97% |
Recently Sold Homes in the Foothills
Click on any column header (Sold Price, Sold Date, etc) to sort the table.
“DOM” stands for Days on Market.
MLS # | Address | Bed | Bath | SqFt | $/SqFt | DOM | Original Price | Sold Price | Sold Date |
---|---|---|---|---|---|---|---|---|---|
NDP2407403 | 3733 Arapaho Pl | 4 | 3 | 2,806 | $584 | 14 | $1,650,000 | $1,640,000 | 10/18/24 |
240019287SD | 3724 Arapaho Pl | 4 | 3 | 2,822 | $656 | 11 | $1,895,000 | $1,850,000 | 9/25/24 |
NDP2407426 | 3721 Arapaho Pl | 4 | 4.5 | 2,982 | $565 | 17 | $1,749,000 | $1,685,000 | 9/20/24 |
NDP2404216 | 3711 Mastodon Ct | 4 | 4.5 | 3,003 | $741 | 39 | $2,499,000 | $2,225,000 | 7/25/24 |
240013017SD | 3760 Bergen Peak Pl | 4 | 3 | 2,730 | $610 | 12 | $1,745,000 | $1,665,000 | 7/9/24 |
240012223SD | 3605 Summit Trail | 3 | 2.5 | 1,753 | $742 | 7 | $1,274,900 | $1,300,000 | 7/8/24 |
NDP2403361 | 3647 Glen Avenue | 4 | 2.5 | 1,904 | $688 | 1 | $1,275,000 | $1,310,000 | 5/29/24 |
240007592SD | 3578 Summit Trail Ct | 4 | 3 | 2,052 | $642 | 3 | $1,150,000 | $1,317,560 | 4/30/24 |
240005601SD | 3626 Glen Ave | 4 | 4.5 | 3,725 | $591 | 9 | $2,199,900 | $2,199,900 | 4/19/24 |
NDP2400233 | 3707 Four Peaks | 3 | 2.5 | 1,989 | $842 | 27 | $1,700,000 | $1,675,000 | 3/6/24 |
240002709SD | 3736 Arapaho Pl | 4 | 3 | 2,806 | $663 | 7 | $1,850,000 | $1,860,000 | 3/4/24 |
NDP2307645 | 3618 Buck Ridge Ave | 4 | 4.5 | 3,725 | $566 | 5 | $2,225,000 | $2,110,000 | 12/8/23 |
NDP2306994 | 3746 Bergen Peak P | 3 | 2.5 | 1,998 | $776 | 4 | $1,450,000 | $1,550,000 | 10/11/23 |
230015906SD | 3727 Mastodon Ct | 3 | 2.5 | 1,982 | $858 | 10 | $1,562,000 | $1,700,000 | 9/29/23 |
NDP2305771 | 3638 Glen Ave | 3 | 2.5 | 2,570 | $687 | 22 | $1,825,000 | $1,765,000 | 8/30/23 |
230012942SD | 3710 Bergen Peak Pl | 5 | 4.5 | 3,150 | $635 | 3 | $1,950,000 | $2,000,000 | 7/31/23 |
NDP2303266 | 3756 Bergen Peak Pl | 4 | 3.5 | 2,466 | $656 | 6 | $1,550,000 | $1,617,000 | 6/1/23 |
230007093SD | 3574 Summit Trail Ct | 3 | 2.5 | 1,753 | $662 | 7 | $980,000 | $1,160,000 | 5/16/23 |
NDP2302740 | 3537 Buck Ridge | 3 | 3 | 2,732 | $650 | 9 | $1,479,999 | $1,775,000 | 5/9/23 |
NDP2302301 | 3614 Buck Ridge Ave | 4 | 4.5 | 3,402 | $647 | 5 | $1,995,000 | $2,200,000 | 5/5/23 |
NDP2301849 | 3747 Mastodon Court | 4 | 5 | 3,725 | $604 | 13 | $2,345,000 | $2,250,000 | 4/25/23 |
NDP2301850 | 3609 Four Peaks | 4 | 5 | 3,402 | $586 | 6 | $1,965,000 | $1,995,000 | 4/18/23 |
220029696SD | 3577 Summit Trail Ct | 4 | 3 | 2,052 | $514 | 7 | $1,065,000 | $1,055,000 | 1/20/23 |
Want to know what your home is worth?
Enter your address to get an instant report
ANY QUESTIONS?